<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Online Marketing &#124; Web Design &#124; Application Development &#187; LinkedIn</title>
	<atom:link href="http://insidepropeller.com/category/online-marketing/social-web-online-marketing/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidepropeller.com</link>
	<description>insights &#38; strategies from the propeller crew</description>
	<lastBuildDate>Tue, 08 May 2012 02:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='insidepropeller.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/10c493f75c783c0b43a4ba9f1621832f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Online Marketing &#124; Web Design &#124; Application Development &#187; LinkedIn</title>
		<link>http://insidepropeller.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://insidepropeller.com/osd.xml" title="Online Marketing &#124; Web Design &#124; Application Development" />
	<atom:link rel='hub' href='http://insidepropeller.com/?pushpress=hub'/>
		<item>
		<title>Propeller Announces Social Marketing Jam Series &#8211; Feb, Mar, Apr</title>
		<link>http://insidepropeller.com/2009/02/09/social-marketing-jam-series/</link>
		<comments>http://insidepropeller.com/2009/02/09/social-marketing-jam-series/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:50:42 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Educational Guides]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=46</guid>
		<description><![CDATA[Web 2.0 social media and social networks have rapidly opened new marketing channels for businesses to connect with customers cost effectively. YouTube, Facebook, blogs and Twitter have evolved into effective tools for savvy marketers, but there is no set formula. Many businesses are using these tools with different goals in mind, and are getting mixed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=46&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/02/09/social-marketing-jam-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Marketing Guide: Employees = Army of Micro Marketers</title>
		<link>http://insidepropeller.com/2009/02/01/social-marketing-guide-leveraging-employees/</link>
		<comments>http://insidepropeller.com/2009/02/01/social-marketing-guide-leveraging-employees/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 16:36:52 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Educational Guides]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[social marketing strategy]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=36</guid>
		<description><![CDATA[Feb 1 &#124; Dave Gibson Like everyone else, leads have slowed for us too, so marketing is naturally expected to make up for that. Being the one-man marketing team and already tapped, I needed some help. I looked out across the studio and suddenly before my eyes I saw my crew transform from designers, programmers, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=36&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/02/01/social-marketing-guide-leveraging-employees/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Network Adoption Accelerated by Unemployment + New Mobile Devices</title>
		<link>http://insidepropeller.com/2009/01/20/social-network-adoption-accelerated-by-unemployment-new-mobile-devices/</link>
		<comments>http://insidepropeller.com/2009/01/20/social-network-adoption-accelerated-by-unemployment-new-mobile-devices/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:37:27 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Social Links]]></category>

		<guid isPermaLink="false">http://propinteract.wordpress.com/?p=21</guid>
		<description><![CDATA[This is one of my predictions for 2009. The combination of recession and a new class of mobile device led by the iPhone will provide an accelerated catalyst for even faster and deeper adoption of social networks. Unemployment is causing people to network like never before. While some find that next job by reading the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=21&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/01/20/social-network-adoption-accelerated-by-unemployment-new-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
	</channel>
</rss>
