<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Online Marketing &#124; Web Design &#124; Application Development &#187; Social Web</title>
	<atom:link href="http://insidepropeller.com/category/online-marketing/social-web-online-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidepropeller.com</link>
	<description>insights &#38; strategies from the propeller crew</description>
	<lastBuildDate>Tue, 08 May 2012 02:12:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='insidepropeller.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/10c493f75c783c0b43a4ba9f1621832f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Online Marketing &#124; Web Design &#124; Application Development &#187; Social Web</title>
		<link>http://insidepropeller.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://insidepropeller.com/osd.xml" title="Online Marketing &#124; Web Design &#124; Application Development" />
	<atom:link rel='hub' href='http://insidepropeller.com/?pushpress=hub'/>
		<item>
		<title>Reasons to Adopt Google Plus</title>
		<link>http://insidepropeller.com/2012/01/09/reasons-to-adopt-google-plus/</link>
		<comments>http://insidepropeller.com/2012/01/09/reasons-to-adopt-google-plus/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:31:03 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=480</guid>
		<description><![CDATA[Google Plus has had a shaky start but G+ is quickly gaining adoption. Google&#8217;s deep resources and a number of additional factors are contributing the first real challenger to Facebook. Propeller&#8217;s President &#38; Director of Online Marketing, Dave Gibson, reveals why Google + what is contributing to the growth and what this means for brands. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=480&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2012/01/09/reasons-to-adopt-google-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2012/01/google-plus-icon.png?w=300" medium="image">
			<media:title type="html">google-plus-icon</media:title>
		</media:content>
	</item>
		<item>
		<title>Lawyers Adopting Social Media</title>
		<link>http://insidepropeller.com/2011/06/14/lawyers-adopting-social-media/</link>
		<comments>http://insidepropeller.com/2011/06/14/lawyers-adopting-social-media/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:15:41 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=478</guid>
		<description><![CDATA[Social network marketing is really the perfect channel for lawyers and firms to market themselves. Adoption rates have increase from 15% (2008) to 56% (2010) as lawyers are bridging the gap to connect with colleagues and potential clients. Dave shares guidance on tools and methods for lawyers as they move from the sidelines into the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=478&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2011/06/14/lawyers-adopting-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Pages Upgrade Review</title>
		<link>http://insidepropeller.com/2011/03/02/facebook-pages-upgrade-review/</link>
		<comments>http://insidepropeller.com/2011/03/02/facebook-pages-upgrade-review/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 16:09:19 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[facebook pages]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=418</guid>
		<description><![CDATA[Facebook announced back in February their plans to roll out an upgrade to brand Pages, and the rollout has begun with all Pages expected to be pushed up March 10. While there are a few interesting points to be aware of, nothing is revolutionary here. Clients and page administrators should primarily be aware that Photo [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=418&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2011/03/02/facebook-pages-upgrade-review/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2011/03/facebook-pageupgradefeb2011.jpg" medium="image">
			<media:title type="html">facebook-pageupgradeFeb2011</media:title>
		</media:content>
	</item>
		<item>
		<title>Dave on location based mobile social media for resorts</title>
		<link>http://insidepropeller.com/2010/10/05/dave-on-location-based-mobile-social-media-for-resorts/</link>
		<comments>http://insidepropeller.com/2010/10/05/dave-on-location-based-mobile-social-media-for-resorts/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:24:26 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=359</guid>
		<description><![CDATA[As much as I thought Foursquare was fun personally, it never reached critical mass. It served as an excellent proof of concept for both sharing location info and for &#8220;badge&#8221; game concepts. Facebook of course has mass&#8230; lots of mass. Facebook Places brings location and location based incentives/marketing to bear. More on this as well [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=359&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2010/10/05/dave-on-location-based-mobile-social-media-for-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/10/faceplaces.jpg?w=300" medium="image">
			<media:title type="html">FacePlaces</media:title>
		</media:content>
	</item>
		<item>
		<title>Dave Speaks on Integrated Social Media for Resorts</title>
		<link>http://insidepropeller.com/2010/09/28/integrated-social-media-resorts/</link>
		<comments>http://insidepropeller.com/2010/09/28/integrated-social-media-resorts/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 19:25:32 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=349</guid>
		<description><![CDATA[Dave recently spoke at the ski resort convention for New York and Pennsylvania (SANNY/PSAA), and posted both summary, followup comments as well as his portion of the presentation (shared with Mark Shipley of Wanderlust). One of his main points: Consider many resorts have 10,000 Facebook fans. Average user has 130 friends. That&#8217;s a word of [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=349&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2010/09/28/integrated-social-media-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook : Updates and New Features : Good for Advertisers</title>
		<link>http://insidepropeller.com/2010/04/28/facebooks-likes-communitypages-info-for-advertisers/</link>
		<comments>http://insidepropeller.com/2010/04/28/facebooks-likes-communitypages-info-for-advertisers/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 20:52:39 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[community pages]]></category>
		<category><![CDATA[like button]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=322</guid>
		<description><![CDATA[Apr 28 2010 &#124; Dave Gibson : President &#124; Overhead Facebook has rolled out a number of new features this past week that add value for advertisers. The Info tab for users has been redesigned to focus new attention on member&#8217;s Likes and Interests. Related to this is both the new &#8220;Like&#8221; feature across Facebook [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=322&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2010/04/28/facebooks-likes-communitypages-info-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/04/likesandintersts.jpg" medium="image">
			<media:title type="html">Likes and Interests - New</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/04/facebookcommunitypage.jpg" medium="image">
			<media:title type="html">facebookcommunitypage</media:title>
		</media:content>
	</item>
		<item>
		<title>Foursquare &#124; Marketing Tool for Hotels, Resorts &amp; Spas</title>
		<link>http://insidepropeller.com/2010/04/10/foursquare-marketing-tool-for-hotels-resorts-spas/</link>
		<comments>http://insidepropeller.com/2010/04/10/foursquare-marketing-tool-for-hotels-resorts-spas/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:09:43 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=307</guid>
		<description><![CDATA[Apr 10 2010 &#124; Dave Gibson : President &#124; Overhead Our conservative News Channel 3 here in Burlington, Vermont ran a story on Foursquare recently which caught my eye. A solid indicator that this is reaching critical mass and going mainstream. Why does this matter? Well if you run marketing or own a travel hospitality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=307&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2010/04/10/foursquare-marketing-tool-for-hotels-resorts-spas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/04/foursquare.jpg" medium="image">
			<media:title type="html">foursquare</media:title>
		</media:content>
	</item>
		<item>
		<title>Examples of Custom Facebook Brand Pages</title>
		<link>http://insidepropeller.com/2009/05/26/examples-of-custom-facebook-brand-pages/</link>
		<comments>http://insidepropeller.com/2009/05/26/examples-of-custom-facebook-brand-pages/#comments</comments>
		<pubDate>Wed, 27 May 2009 02:43:38 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[case studies]]></category>
		<category><![CDATA[custom facebook pages]]></category>
		<category><![CDATA[examples]]></category>
		<category><![CDATA[facebook pages]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=252</guid>
		<description><![CDATA[May 27 &#124; Dave Gibson With the redesign of Facebook&#8217;s brand pages back in February, they introduced a number of great tools for companies to welcome visitors through a more branded experience. Using Flash or Facebook&#8217;s own markup language, developers like us can create custom entry pages. There are a number of technical and functionality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=252&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/05/26/examples-of-custom-facebook-brand-pages/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2009/05/facebook-logo.jpg?w=300" medium="image">
			<media:title type="html">facebook-logo</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Take-Aways from Social Marketing Jam Session</title>
		<link>http://insidepropeller.com/2009/02/24/6-take-aways-from-social-marketing-jam-session/</link>
		<comments>http://insidepropeller.com/2009/02/24/6-take-aways-from-social-marketing-jam-session/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 01:54:30 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[FUN]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Marketing Jam Session]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=157</guid>
		<description><![CDATA[February 24 &#124; Dave Gibson At our recent Social Marketing Jam Session @ Propeller, we had a great crew of folks interested in sharing knowledge and learning about social marketing. We had an excellent panel that included myself, Chris Middings of Seventh Generation, Bob Kilpatrick of Seven Days, and Dr Elaine Young from Champlain College. [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=157&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/02/24/6-take-aways-from-social-marketing-jam-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
		<item>
		<title>Propeller Announces Social Marketing Jam Series &#8211; Feb, Mar, Apr</title>
		<link>http://insidepropeller.com/2009/02/09/social-marketing-jam-series/</link>
		<comments>http://insidepropeller.com/2009/02/09/social-marketing-jam-series/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 15:50:42 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Educational Guides]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[propeller]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=46</guid>
		<description><![CDATA[Web 2.0 social media and social networks have rapidly opened new marketing channels for businesses to connect with customers cost effectively. YouTube, Facebook, blogs and Twitter have evolved into effective tools for savvy marketers, but there is no set formula. Many businesses are using these tools with different goals in mind, and are getting mixed [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&#038;blog=6313392&#038;post=46&#038;subd=propinteract&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/02/09/social-marketing-jam-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
	</channel>
</rss>
