<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Online Marketing &#124; Web Design &#124; Application Development &#187; Mobile</title>
	<atom:link href="http://insidepropeller.com/category/mobile/feed/" rel="self" type="application/rss+xml" />
	<link>http://insidepropeller.com</link>
	<description>insights &#38; strategies from the propeller crew</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:43:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='insidepropeller.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/10c493f75c783c0b43a4ba9f1621832f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Online Marketing &#124; Web Design &#124; Application Development &#187; Mobile</title>
		<link>http://insidepropeller.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://insidepropeller.com/osd.xml" title="Online Marketing &#124; Web Design &#124; Application Development" />
	<atom:link rel='hub' href='http://insidepropeller.com/?pushpress=hub'/>
		<item>
		<title>Mobile Website Case Study : Schweitzer Mountain Resort</title>
		<link>http://insidepropeller.com/2010/12/12/mobile-webwebsite-case-study-schweitzer-mountain-resort/</link>
		<comments>http://insidepropeller.com/2010/12/12/mobile-webwebsite-case-study-schweitzer-mountain-resort/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 19:01:44 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[mobi site]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[mobile website]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[ski resorts]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=380</guid>
		<description><![CDATA[With mobile adoption growing like nothing else, brands are quickly moving to develop mobile-specific websites that cater to both the device and the unique needs of the mobile user. Schweitzer Mountain is a resort in Idaho for whom we recently launched a &#8220;mobi&#8221; site and demonstrates where second generation mobi sites are currently and what&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&amp;blog=6313392&amp;post=380&amp;subd=propinteract&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2010/12/12/mobile-webwebsite-case-study-schweitzer-mountain-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/12/home.jpg?w=104" medium="image">
			<media:title type="html">Mobile Homepage</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/12/home.jpg" medium="image">
			<media:title type="html">Mobile Homepage</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/12/trail_report.jpg" medium="image">
			<media:title type="html">trail_report</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/12/youtube.jpg" medium="image">
			<media:title type="html">Youtube page</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/12/lodging_scroll.jpg" medium="image">
			<media:title type="html">lodging_scroll</media:title>
		</media:content>
	</item>
		<item>
		<title>Dave on location based mobile social media for resorts</title>
		<link>http://insidepropeller.com/2010/10/05/dave-on-location-based-mobile-social-media-for-resorts/</link>
		<comments>http://insidepropeller.com/2010/10/05/dave-on-location-based-mobile-social-media-for-resorts/#comments</comments>
		<pubDate>Tue, 05 Oct 2010 17:24:26 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[word of mouth marketing]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=359</guid>
		<description><![CDATA[As much as I thought Foursquare was fun personally, it never reached critical mass. It served as an excellent proof of concept for both sharing location info and for &#8220;badge&#8221; game concepts. Facebook of course has mass&#8230; lots of mass. Facebook Places brings location and location based incentives/marketing to bear. More on this as well [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&amp;blog=6313392&amp;post=359&amp;subd=propinteract&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2010/10/05/dave-on-location-based-mobile-social-media-for-resorts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/10/faceplaces.jpg?w=300" medium="image">
			<media:title type="html">FacePlaces</media:title>
		</media:content>
	</item>
		<item>
		<title>Foursquare &#124; Marketing Tool for Hotels, Resorts &amp; Spas</title>
		<link>http://insidepropeller.com/2010/04/10/foursquare-marketing-tool-for-hotels-resorts-spas/</link>
		<comments>http://insidepropeller.com/2010/04/10/foursquare-marketing-tool-for-hotels-resorts-spas/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 13:09:43 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=307</guid>
		<description><![CDATA[Apr 10 2010 &#124; Dave Gibson : President &#124; Overhead Our conservative News Channel 3 here in Burlington, Vermont ran a story on Foursquare recently which caught my eye. A solid indicator that this is reaching critical mass and going mainstream. Why does this matter? Well if you run marketing or own a travel hospitality [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&amp;blog=6313392&amp;post=307&amp;subd=propinteract&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2010/04/10/foursquare-marketing-tool-for-hotels-resorts-spas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2010/04/foursquare.jpg" medium="image">
			<media:title type="html">foursquare</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Web: 5 Tips for Mobile Website Development</title>
		<link>http://insidepropeller.com/2009/11/29/tips-for-mobile-website-development/</link>
		<comments>http://insidepropeller.com/2009/11/29/tips-for-mobile-website-development/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 18:01:00 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[mobile design]]></category>
		<category><![CDATA[mobile internet]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://insidepropeller.com/?p=287</guid>
		<description><![CDATA[November 29 &#124; Dave Gibson As a whole suite of strong competing mobile products have emerged this year to challenge the iPhone (I’m addicted to my Motorola Droid on Verizon), adoption and usage has risen to critical mass. For those without a mobile site, below are 5 important things to consider when developing a mobile [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&amp;blog=6313392&amp;post=287&amp;subd=propinteract&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/11/29/tips-for-mobile-website-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>

		<media:content url="http://propinteract.files.wordpress.com/2009/11/mobile-droid-iphone1.jpg?w=300" medium="image">
			<media:title type="html">mobile-droid-iphone1</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Network Adoption Accelerated by Unemployment + New Mobile Devices</title>
		<link>http://insidepropeller.com/2009/01/20/social-network-adoption-accelerated-by-unemployment-new-mobile-devices/</link>
		<comments>http://insidepropeller.com/2009/01/20/social-network-adoption-accelerated-by-unemployment-new-mobile-devices/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:37:27 +0000</pubDate>
		<dc:creator>propDAVE</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[predictions]]></category>
		<category><![CDATA[Social Links]]></category>

		<guid isPermaLink="false">http://propinteract.wordpress.com/?p=21</guid>
		<description><![CDATA[This is one of my predictions for 2009. The combination of recession and a new class of mobile device led by the iPhone will provide an accelerated catalyst for even faster and deeper adoption of social networks. Unemployment is causing people to network like never before. While some find that next job by reading the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=insidepropeller.com&amp;blog=6313392&amp;post=21&amp;subd=propinteract&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://insidepropeller.com/2009/01/20/social-network-adoption-accelerated-by-unemployment-new-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/88f9673e52257e8c27141470e0f8768b?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96" medium="image">
			<media:title type="html">propDAVE</media:title>
		</media:content>
	</item>
	</channel>
</rss>
